Curricula classification
Curricula assessed as Substantially Comparable
Country | Qualification | Last reviewed |
Belgium | Master of Specialisation in General Medicine, University of Liège | August 2023 |
Canada | Certification in the College of Family Physicians | June 2019 |
Hong Kong | Fellow of Hong Kong College of Family Physicians | April 2018 |
Ireland | Membership of the Irish College of General Practitioners | August 2018 |
Malaysia | Membership of the Academy of Family Physicians of Malaysia | August 2018 |
Malta | Specialist in Family Medicine | November 2019 |
New Zealand | Fellowship of the Royal New Zealand College of General Practitioners | August 2018 |
Spain | Specialist in Family and Community Medicine | June 2022 |
Sweden | Certificate of Specific Training for General Practice | June 2022 |
United Kingdom | Membership of the Royal College of General Practitioners | August 2018 |
Curricula assessed as Partially Comparable
Country | Qualification | Last reviewed |
Malaysia | Master in Family Medicine, National University of Malaysia | October 2022 |
Netherlands | Certificate of Specific Training for General Practice | July 2019 |
Philippines | Diplomate of Family and Community Medicine | October 2022 |
Saudi Arabia | Saudi Board in Family Medicine | June 2022 |
Singapore | Master of Medicine in Family Medicine | October 2022 |
South Africa | Fellowship of the College of Family Physicians of South Africa – FCFP(SA) | June 2023 |
Sri Lanka | MD Family Medicine (Family Medicine Specialist Board certification required) |
June 2022 |
United Kingdom | Membership of the Royal College of General Practitioners International -South Asia | March 2023 |
USA | Certification of the American Board of Family Medicine | March 2020 |